Choke and kill line hose is mainly used in oil drilling and exploration work. It is manufactured as the flexible connection between standpipe and rotary drilling swivel or between pump and rotary vibrator standpipe for mud suction at very high pressure. It is composed of tube, reinforcement and cover. The tube is usually used to transfer the abrasive, corrosive drilling mud and the cover is used to resist the damage caused by abrasion, corrosion, ozone and weather.
The details of choke and kill line hose:
Our advantage:
Features:
Hose code | ID | OD | Working pressure | Test pressure | Min burst pressure | Min bending radius | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | mm | MPa | psi | MPa | psi | MPa | psi | m | Kg/m | |
CKL-01 | 2 | 50.8 | 99 | 34.5 | 5000 | 69.0 | 10000 | 103.5 | 15000 | 1.2 | 15.0 |
CKL-02 | 2.5 | 63.5 | 115 | 34.5 | 5000 | 69.0 | 10000 | 103.5 | 15000 | 1.2 | 19.6 |
CKL-03 | 3 | 76.2 | 133 | 34.5 | 5000 | 69.0 | 10000 | 103.5 | 15000 | 1.6 | 24.9 |
CKL-04 | 3.5 | 88.9 | 146 | 34.5 | 5000 | 69.0 | 10000 | 103.5 | 15000 | 1.7 | 27.8 |
CKL-05 | 4 | 101.6 | 169 | 34.5 | 5000 | 69.0 | 10000 | 103.5 | 15000 | 1.7 | 41.6 |
CKL-06 | 2 | 50.8 | 108 | 34.5 | 5000 | 69.0 | 10000 | 103.5 | 15000 | 1.4 | 19.2 |
CKL-07 | 2.5 | 63.5 | 130 | 34.5 | 5000 | 69.0 | 10000 | 103.5 | 15000 | 1.4 | 30.2 |
CKL-08 | 3 | 76.2 | 146 | 34.5 | 5000 | 69.0 | 10000 | 103.5 | 15000 | 1.7 | 35.0 |
CKL-09 | 4 | 101.6 | 183 | 34.5 | 5000 | 69.0 | 10000 | 103.5 | 15000 | 1.8 | 55.3 |
CKL-10 | 2 | 50.8 | 118 | 34.5 | 5000 | 69.0 | 10000 | 103.5 | 15000 | 1.6 | 26.2 |
CKL-11 | 2.5 | 63.5 | 146 | 34.5 | 5000 | 69.0 | 10000 | 103.5 | 15000 | 1.6 | 41.8 |
CKL-12 | 3 | 76.2 | 160 | 34.5 | 5000 | 69.0 | 10000 | 103.5 | 15000 | 1.6 | 50.6 |
The application of choke and kill line hose:
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: rox@hebeiqianli.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.