Jumper hose is mainly used to supply consecutive flow around the flex/ball joint. And it is also used to accommodate the angular motion at the flex/ball joint at the same time. Jumper hose can transfer the drilling liquids between mud pump discharge outlet and the standpipe at very high pressure in the oil drilling and exploration work. Jumper hose is composed of three parts: tube, reinforcement and cover. Tube is made from the abrasion resistant synthetic rubber which makes it transfer rough drilling fluids. The reinforcement is made from multiple high tensile spiral steel wire, which makes the jumper hose perform well continuously at very high pressure. And the cover makes jumper hose resistant to abrasion, ozone, weather and corrosion.
The details of jumper hose:
Our advantage:
Hose code | DN | ID | OD | Working pressure | Min burst pressure | Min bend radius | weight | |||
---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | mm | MPa | psi | MPa | psi | mm | Kg/m | ||
JH-01 | 5 | 3/16 | 4.8 | 14.1 | 41.4 | 6000 | 160 | 23200 | 89 | 0.32 |
JH-02 | 6 | 1/4 | 6.4 | 15.7 | 40 | 5800 | 160 | 23200 | 102 | 0.36 |
JH-03 | 8 | 5/16 | 7.9 | 17.3 | 36 | 5250 | 140 | 20300 | 114 | 0.45 |
JH-04 | 10 | 3/8 | 9.5 | 19.7 | 33.1 | 4800 | 132 | 19140 | 127 | 0.54 |
JH-05 | 13 | 1/2 | 12.7 | 23.1 | 27.6 | 4000 | 110 | 15950 | 178 | 0.68 |
JH-06 | 16 | 5/8 | 15.9 | 26.3 | 25 | 3630 | 100 | 14500 | 203 | 0.80 |
JH-07 | 19 | 3/4 | 19.0 | 30.2 | 21.5 | 3120 | 85 | 12325 | 241 | 0.94 |
JH-08 | 25 | 1 | 25.4 | 38.9 | 16.5 | 2400 | 65 | 9425 | 305 | 1.35 |
JH-09 | 32 | 1.25 | 31.8 | 49.6 | 12.5 | 1820 | 50 | 7250 | 419 | 2.15 |
JH-10 | 38 | 1.5 | 38.1 | 56.0 | 9 | 1310 | 36 | 5220 | 508 | 2.65 |
JH-11 | 51 | 2 | 50.8 | 68.6 | 8 | 1160 | 32 | 4640 | 635 | 3.42 |
The application of jumper hose:
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: rox@hebeiqianli.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.