Applications
Suitable for all kinds of concrete sprayer pumps and wet spraying machines. Concrete placing hose used to convey concrete.
Structure
Specifications
Inner Diameter | Wall Thickness | Outer Diameter | Cord Ply | Working Pressure | Bend Radius | Weight | |
---|---|---|---|---|---|---|---|
inch | mm | mm | mm | layer | bar | mm | Kg/m |
2" | 51 | 4.0 | 69 | 2 | 85 | 200 | 2.8 |
2.5" | 64 | 4.2 | 86 | 2/4 | 85 | 250 | 4.3 |
3" | 76 | 5.5 | 102 | 4 | 85 | 270 | 6.0 |
3.5" | 89 | 5.5 | 116 | 4 | 85 | 290 | 7.5 |
4" | 102 | 5.5 | 130 | 4 | 85 | 300 | 9.1 |
4.5" | 114 | 5.5 | 143 | 4 | 85 | 320 | 10.5 |
5" | 127 | 5.5 | 158 | 4 | 85 | 360 | 12.8 |
6" | 150 | 5.5 | 186 | 4 | 85 | 570 | 17.0 |
Inner Diameter | Wall Thickness | Outer Diameter | Cord Ply | Working Pressure | Bend Radius | Weight | |
---|---|---|---|---|---|---|---|
inch | mm | mm | mm | layer | bar | mm | Kg/m |
2" | 51 | 4.0 | 73.8 | 4 | 85 | 250 | 2.6 |
2.5" | 63.5 | 4.5 | 87.4 | 4 | 85 | 300 | 3.6 |
3" | 76 | 5.5 | 107 | 6 | 85 | 320 | 4.6 |
3.5" | 89 | 5.5 | 120 | 6 | 85 | 350 | 5.5 |
4" | 102 | 5.5 | 138 | 8 | 85 | 400 | 6.8 |
4.5" | 114 | 5.5 | 150 | 8 | 85 | 500 | 7.8 |
5" | 127 | 5.5 | 163 | 8 | 85 | 600 | 9.0 |
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: rox@hebeiqianli.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.