Rubber telescopic hose is commonly used for positive pressure ventilation in glass factory tempering furnace, coal mine, tunnel, subway project. The hose is also used by purification equipment to suck dust, waste, ash and so on. The hose has the characteristics of heat resistance, corrosion resistance, aging resistance, thin wall of hose body, light weight, softness and strong structure.
Structure
Wear-resistant and aging resistant inner rubber layer, fabric reinforcement layer, intermediate spiral steel wire skeleton layer, aging resistant outer rubber layer.
Temperature Range: -40 °C to +80 °C
Specifications
I.D. | O.D. | W.P | Vacuum | B.R | Weight | Length |
---|---|---|---|---|---|---|
mm | mm | bar | bar | mm | kg/m | m |
20 | 26 | 6 | 2 | 25 | 0.10 | 20 |
25 | 31 | 6 | 2 | 30 | 0.13 | 20 |
30 | 36 | 5 | 2 | 35 | 0.14 | 20 |
35 | 41 | 5 | 2 | 45 | 0.17 | 20 |
40 | 47 | 3 | 1.5 | 60 | 0.21 | 20 |
45 | 52 | 3 | 1.5 | 65 | 0.25 | 20 |
50 | 58 | 2.5 | 1.5 | 70 | 0.29 | 20 |
60 | 68 | 2 | 1.5 | 80 | 0.43 | 20 |
70 | 79 | 2 | 1 | 95 | 0.5 | 20 |
76 | 85 | 2 | 1 | 100 | 0.55 | 20 |
80 | 89 | 2 | 1.2 | 110 | 0.59 | 20 |
90 | 100 | 2 | 1.2 | 125 | 0.67 | 20 |
100 | 110 | 2 | 1.2 | 140 | 0.75 | 20 |
110 | 121 | 2 | 1 | 150 | 0.9 | 20 |
120 | 131 | 2 | 1 | 160 | 1.0 | 20 |
130 | 141 | 2 | 1 | 170 | 1.2 | 20 |
140 | 152 | 2 | 1 | 180 | 1.3 | 20 |
150 | 162 | 1.5 | 1 | 200 | 1.5 | 20 |
200 | 214 | 1.5 | 0.8 | 220 | 2.2 | 10 |
300 | 320 | 1.5 | 0.8 | 290 | 3.8 | 10 |
400 | 420 | 1.5 | 0.8 | 600 | 5.2 | 10 |
500 | 520 | 1.5 | 0.5 | 800 | 6.5 | 10 |
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: rox@hebeiqianli.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.