Fireproof BOP hose is used in crisis working conditions primarily. It is often used to control hydraulic pressure of BOP (blowout prevention) in the drilling process. It is also used for the hydraulic transmission in the metallurgic and exploration industry at high temperature and in the flammable places. It is fire-resistant, so it can work well at high temperature. It can perform well for 6 minutes under the temperature of 1093°C, and it can work for 25 minutes at 750°C under working pressure (5000psi - 10000psi).
The property of fireproof BOP hose:
The details of fireproof BOP hose:
Our advantage:
Hose code | Structure | ID | OD | Working pressure | Minimum burst pressure | Min bend radius | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | MPa | psi | MPa | psi | mm | Inch | Kg/m | ||
FBOPH-01 | 4SP | 6.0 | 26.0 | 35 | 5075 | 140 | 20300 | 150 | 5.91 | 0.70 |
FBOPH-02 | 4SP | 10.0 | 28.7 | 35 | 5075 | 140 | 20300 | 180 | 7.09 | 0.79 |
FBOPH-03 | 4SP | 12.0 | 31.8 | 35 | 5075 | 140 | 20300 | 230 | 9.06 | 1.28 |
FBOPH-04 | 4SP | 20.0 | 39.6 | 35 | 5075 | 140 | 20300 | 300 | 11.81 | 1.85 |
FBOPH-05 | 4SP | 25.0 | 47 | 35 | 5075 | 140 | 20300 | 340 | 13.39 | 2.69 |
FBOPH-06 | 4SP | 32.0 | 53.8 | 35 | 5075 | 140 | 20300 | 460 | 18.11 | 3.34 |
FBOPH-07 | 6SP | 38.0 | 65.8 | 35 | 5075 | 140 | 20300 | 560 | 22.05 | 5.87 |
FBOPH-08 | 6SP | 51.0 | 79.4 | 35 | 5075 | 140 | 20300 | 700 | 27.56 | 7.78 |
Application of fireproof BOP hose:
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: rox@hebeiqianli.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.