Water suction and discharge hose is applied for water suction and discharge operations, including delivery of water and other neutral liquids at normal temperature in industry mining, agriculture, construction work, parks and home daily life. We can change the formula of the inner tube rubber to obtain oil resistance and abrasion resistance. So that it can transport oil-water mixtures, slurries and other materials.
Structure
Specifications
Inner Diameter | O.D. | Max W.P | Min B.P | Min B.R | Vacuum | Weight | ||||
inch | mm | mm | bar | psi | bar | psi | inch | mm | bar | kg/m |
3/4" | 19 | 27 | 20 | 290 | 60 | 870 | 2 | 51 | -0.9 | 0.5 |
1" | 25 | 34 | 20 | 290 | 60 | 870 | 2 | 51 | -0.9 | 0.6 |
1-1/4" | 32 | 41 | 20 | 290 | 60 | 870 | 4 | 102 | -0.9 | 0.8 |
1-1/2" | 38 | 47 | 20 | 290 | 60 | 870 | 4 | 102 | -0.9 | 1 |
2" | 51 | 63 | 20 | 290 | 60 | 870 | 7 | 204 | -0.9 | 1.6 |
2-1/2" | 64 | 73 | 20 | 290 | 60 | 870 | 10 | 255 | -0.9 | 2.3 |
3" | 76 | 87 | 20 | 290 | 60 | 870 | 14 | 356 | -0.9 | 2.8 |
3-1/2" | 90 | 100 | 20 | 290 | 60 | 870 | 14 | 356 | -0.9 | 3.1 |
4" | 101 | 113 | 20 | 290 | 60 | 870 | 18 | 457 | -0.9 | 3.5 |
5" | 127 | 141 | 15 | 225 | 45 | 675 | 20 | 510 | -0.9 | 5.1 |
6" | 152 | 169 | 15 | 225 | 45 | 675 | 24 | 760 | -0.9 | 7.3 |
8" | 203 | 222 | 15 | 225 | 45 | 675 | 48 | 1200 | -0.9 | 13.5 |
10" | 253 | 264 | 15 | 225 | 45 | 675 | 60 | 1500 | -0.9 | 23.4 |
12" | 305 | 332 | 15 | 225 | 45 | 675 | 72 | 1800 | -0.9 | 28.4 |
16" | 405 | 436 | 15 | 225 | 45 | 675 | 80 | 2000 | -0.9 | 30.5 |
18" | 457 | 487 | 15 | 225 | 45 | 675 | 90 | 2300 | -0.9 | 34.0 |
Product Display
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: rox@hebeiqianli.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.