Chemical suction and discharge rubber hose is embedded with spiral steel wire, high strength, bending resistance, high pressure resistance, negative pressure resistance. The hose outer layer can be divided into a smooth outer layer (XLPE) and a corrugated outer layer with better flexure (UHMW).
Applications
The hose is specifically conceived for the transfer of manifold chemical aggressive products.
Structure
Specifications
Inner Diameter | O.D. | W.P. | Negative | M.D. | Weight | Length | |
---|---|---|---|---|---|---|---|
inch | mm | mm | bar | bar | mm | kg/m | m/roll |
3/4" | 19 | 31 | 16 | -0.9 | 125 | 0.6 | 40 |
1" | 25 | 37 | 16 | -0.9 | 150 | 0.8 | 40 |
1-1/4" | 32 | 44 | 16 | -0.9 | 175 | 1.0 | 40 |
1-1/2" | 38 | 51 | 16 | -0.9 | 225 | 1.3 | 40 |
2" | 50 | 66 | 16 | -0.9 | 275 | 2.0 | 40 |
2-1/2" | 63.5 | 79.5 | 16 | -0.9 | 300 | 2.7 | 40 |
3" | 75 | 91 | 16 | -0.9 | 350 | 3.0 | 40 |
4" | 100 | 118 | 16 | -0.9 | 450 | 4.9 | 40 |
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: rox@hebeiqianli.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.