Applications
Concrete, mortar, mud and other viscous materials.
Advantages
Long-distance diameter change, eliminating the possibility of pipe blockage when changing sharply, and the outer diameter of the reducer end is small, which is more convenient to operate.
Structure
Specifications
Specification | One End ID | One End OD | Another End ID | Another End OD | Cord Ply | Working Pressure | Weight |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | layer | bar | kg/4m | |
5" to 4" | 127 | 162 | 102 | 134 | 8 | 85 | 29 |
5" to 3.5" | 127 | 162 | 89 | 121 | 8 | 85 | 27.5 |
5" to 3" | 127 | 162 | 76 | 108 | 8 | 85 | 27 |
4" to 3" | 102 | 135 | 76 | 108 | 8 | 85 | 25.5 |
4" to 3.5" | 102 | 135 | 89 | 121 | 8 | 85 | 24 |
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: rox@hebeiqianli.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.